Orders over $60.00 Get FREE SHIPPING ✈️
Limited Time Offer 30-day money-back guarantee*
Special Discount Hassle-free returns within 30 days

Chinese Zodiac Years Chart from 1948 to 2031

The Chinese zodiac is a fascinating and ancient system, deeply woven into East Asian culture, featuring a rotating cycle of 12 distinct animals. Each lunar year is represented by one of these animals, believed to influence the characteristics and fortunes of those born within its period.

However, one of the most common misunderstandings about the Chinese zodiac is when these annual cycles actually begin. Unlike the fixed date of our Gregorian calendar, the Chinese zodiac year aligns with the Lunar New Year.

This means the start date shifts annually, typically falling sometime between late January and mid-February. This distinction is particularly important for anyone born during this specific window.

If your birthday falls in January or early February, your zodiac animal might be different from what you’d initially assume based solely on the Gregorian calendar year. To help you accurately determine your animal sign, we’ve compiled a comprehensive guide below.

Ask a specific question for a more tailored AI interpretation.

Chinese Zodiac Year Start and End Dates

YearDateChinese Zodiac Year
1948Feb. 10, 1948 – Jan. 28, 1949Year of the Rat
1949Jan. 29, 1949 – Feb. 16, 1950Year of the Ox
1950Feb. 17, 1950 – Feb. 05, 1951Year of the Tiger
1951Feb. 06, 1951 – Jan. 26, 1952Year of the Rabbit
1952Jan. 27, 1952 – Feb. 13, 1953Year of the Dragon
1953Feb. 14, 1953 – Feb. 02, 1954Year of the Snake
1954Feb. 03, 1954 – Jan. 23, 1955Year of the Horse
1955Jan. 24, 1955 – Feb. 11, 1956Year of the Goat
1956Feb. 12, 1956 – Jan. 30, 1957Year of the Monkey
1957Jan. 31, 1957 – Feb. 17, 1958Year of the Rooster
1958Feb. 18, 1958 – Feb. 07, 1959Year of the Dog
1959Feb. 08, 1959 – Jan. 27, 1960Year of the Pig
1960Jan. 28, 1960 – Feb. 14, 1961Year of the Rat
1961Feb. 15, 1961 – Feb. 4, 1962Year of the Ox
1962Feb. 5, 1962 – Jan. 24, 1963Year of the Tiger
1963Jan. 25, 1963 – Feb. 12, 1964Year of the Rabbit
1964Feb. 13, 1964 – Feb. 1, 1965Year of the Dragon
1965Feb. 2, 1965 – Jan. 20, 1966Year of the Snake
1966Jan. 21, 1966 – Feb. 8, 1967Year of the Horse
1967Feb. 9, 1967 – Jan. 30, 1968Year of the Goat
1968Jan. 30, 1968 – Feb. 16, 1969Year of the Monkey
1969Feb. 17, 1969 – Feb. 5, 1970Year of the Rooster
1970Feb. 6, 1970 – Jan. 26, 1971Year of the Dog
1971Jan. 27, 1971 – Feb. 14, 1972Year of the Pig
1972Feb. 15, 1972 – Feb. 2, 1973Year of the Rat
1973Feb. 3, 1973 – Jan. 22, 1974Year of the Ox
1974Jan. 23, 1974 – Feb. 10, 1975Year of the Tiger
1975Feb. 11, 1975 – Jan. 30, 1976Year of the Rabbit
1976Jan. 31, 1976 – Feb. 17, 1977Year of the Dragon
1977Feb. 18, 1977 – Feb. 6, 1978Year of the Snake
1978Feb. 7, 1978 – Jan. 27, 1979Year of the Horse
1979Jan. 28, 1979 – Feb. 15, 1980Year of the Goat
1980Feb. 16, 1980 – Feb. 4, 1981Year of the Monkey
1981Feb. 5, 1981 – Jan. 24, 1982Year of the Rooster
1982Jan. 25, 1982 – Feb. 12, 1983Year of the Dog
1983Feb. 13, 1983 – Feb. 1, 1984Year of the Pig
1984Feb. 2, 1984 – Feb. 19, 1985Year of the Rat
1985Feb. 19, 1985 – Feb. 8, 1986Year of the Ox
1986Feb. 9, 1986 – Jan. 28, 1987Year of the Tiger
1987Jan. 29, 1987 – Feb. 16, 1988Year of the Rabbit
1988Feb. 17, 1988 – Feb. 5, 1989Year of the Dragon
1989Feb. 6, 1989 – Jan. 26, 1990Year of the Snake
1990Jan. 27, 1990 – Feb. 14, 1991Year of the Horse
1991Feb. 15, 1991 – Feb. 3, 1992Year of the Goat
1992Feb. 4, 1992 – Jan. 22, 1993Year of the Monkey
1993Jan. 23, 1993 – Feb. 9, 1994Year of the Rooster
1994Feb. 10, 1994 – Jan. 30, 1995Year of the Dog
1995Jan. 30, 1995 – Feb. 18, 1996Year of the Pig
1996Feb. 19, 1996 – Feb. 6, 1997Year of the Rat
1997Feb. 7, 1997 – Jan. 27, 1998Year of the Ox
1998Jan. 28, 1998 – Feb. 15, 1999Year of the Tiger
1999Feb. 16, 1999 – Feb. 4, 2000Year of the Rabbit
2000Feb. 5, 2000 – Jan. 23, 2001Year of the Dragon
2001Jan. 24, 2001 – Feb. 11, 2002Year of the Snake
2002Feb. 12, 2002 – Feb. 18, 2003Year of the Horse
2003Feb. 1, 2003 – Jan. 21, 2004Year of the Goat
2004Jan. 22, 2004 – Feb. 8, 2005Year of the Monkey
2005Feb. 9, 2005 – Jan. 28, 2006Year of the Rooster
2006Jan. 29, 2006 – Feb. 17, 2007Year of the Dog
2007Feb. 17, 2007 – Feb. 6, 2008Year of the Pig
2008Feb. 7, 2008 – Jan. 25, 2009Year of the Rat
2009Jan. 26, 2009 – Feb. 13, 2010Year of the Ox
2010Feb. 14, 2010 – Feb. 2, 2011Year of the Tiger
2011Feb. 3, 2011 – Jan. 22, 2012Year of the Rabbit
2012Jan. 23, 2012 – Feb. 9, 2013Year of the Dragon
2013Feb. 10, 2013 – Jan. 30, 2014Year of the Snake
2014Jan. 31, 2014 – Feb. 18, 2015Year of the Horse
2015Feb. 19, 2015 – Feb. 7, 2016Year of the Goat
2016Feb. 8, 2016 – Jan. 27, 2017Year of the Monkey
2017Jan. 28, 2017 – Feb. 15, 2018Year of the Rooster
2018Feb. 16, 2018 – Feb. 4, 2019Year of the Dog
2019Feb. 4, 2019 – Jan. 24, 2020Year of the Pig
2020Jan. 25, 2020 – Feb. 11, 2021Year of the Rat
2021Feb. 12, 2021 – Jan. 31, 2022Year of the Ox
2022Feb. 1, 2022 – Jan. 21, 2023Year of the Tiger
2023Jan. 22, 2023 – Feb. 9, 2024Year of the Rabbit
2024Feb. 10, 2024 – Jan. 28, 2025Year of the Dragon
2025Jan. 29, 2025 – Feb. 16, 2026Year of the Snake
2026Feb. 17, 2026 – Feb. 5, 2027Year of the Horse
2027Feb. 6, 2027 – Jan. 25, 2028Year of the Goat
2028Jan. 26, 2028 – Feb. 12, 2029Year of the Monkey
2029Feb. 13, 2029 – Feb. 2, 2030Year of the Rooster
2030Feb. 3, 2030 – Jan. 22, 2031Year of the Dog
2031Jan. 22, 2031 – Feb. 10, 2032Year of the Pig

💡 Frequently Asked Questions

What is the Chinese Zodiac?+

The Chinese zodiac is a system featuring 12 animals, each of which takes turns ruling a specific lunar year in China.

When does a Chinese Zodiac year begin?+

Chinese Zodiac years do not start on January 1st like the regular calendar. Instead, they begin with Chinese New Year, which typically falls between January and February each year.

Why is it important to know the exact start date of a Chinese Zodiac year?+

Knowing the exact start date is important, especially for individuals born in January or February, to correctly identify their Chinese zodiac animal, as the zodiac year does not align with the Western calendar year start.

What time period does the provided Chinese Zodiac chart cover?+

The provided chart covers Chinese Zodiac years from 1948 to 2031.

BuddhaAuras Editorial Team
BuddhaAuras Editorial Team

The BuddhaAuras Editorial Team serves as the architectural voice of our platform. Our mission is to construct a clear, reliable, and accessible framework of knowledge on Eastern wisdom. We focus on clarifying complex concepts and presenting structured, objective information, empowering you to build your own understanding on a solid foundation.

Leave a Reply